Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SUB12 | Miguel Alonso Moyano | 1236 | 811 | ESP | 4.0 | 0.0 | 4 | 7.5 | 8.0 | 8.00 |
2 | 5 | SUB12 | Álvaro Torres Rodríguez | 12 | 511 | ESP | 3.0 | 0.0 | 3 | 8.5 | 9.5 | 5.50 |
3 | 7 | SUB12 | Gabriel Prieto Martínez | 11 | 511 | ESP | 3.0 | 0.0 | 3 | 5.5 | 6.0 | 2.00 |
4 | 4 | SUB12 | Martín López Orosa | 12 | 204 | ESP | 3.0 | 0.0 | 3 | 5.0 | 5.5 | 2.50 |
5 | 10 | SUB12 | Silvia Otero Oubiña | 11 | 0 | ESP | 2.0 | 1.0 | 1 | 7.5 | 8.5 | 2.50 |
6 | 8 | SUB12 | Lucas Bley | 11 | 295 | ESP | 2.0 | 0.0 | 1 | 7.0 | 8.0 | 2.50 |
7 | 2 | SUB12 | Alex Domínguez Ferreño | 12 | 0 | ESP | 1.0 | 0.0 | 1 | 7.5 | 8.0 | 0.50 |
8 | 6 | SUB12 | Diego Vázquez Iglesias | 11 | 0 | ESP | 1.0 | 0.0 | 0 | 10.0 | 10.0 | 0.00 |
9 | 9 | SUB12 | Martín Pereira Fernández | 11 | 0 | ESP | 1.0 | 0.0 | 0 | 7.0 | 7.5 | 0.50 |
10 | 3 | SUB12 | Laura González Luis(W) | 12 | 0 | ESP | 0.0 | 0.0 | 0 | 6.0 | 7.0 | 0.00 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |